7 Brew Secret Menu with Prices & Calories
Looking to try something beyond the regular menu? In addition to its popular drinks, 7 Brew Coffee has a variety of creative custom combinations often referred to as the 7 Brew secret menu. These drinks aren’t always listed on the main board, but regular customers know you can order them by asking for specific flavor combinations.
The 7 Brew secret menu is fully customizable, allowing you to create the exact drink you want. Whether you prefer bold espresso flavors, fruity energy combinations, creamy smoothies, or sugar-free options, there are plenty of hidden drink ideas to explore. You can adjust sweetness levels, choose alternative milk options, and select from a wide range of syrups and sauces.
Below, you’ll find a complete breakdown of the most popular 7 Brew secret menu drinks, including flavor descriptions, estimated prices, and ingredient details.

7 Brew Secret Menu With Prices
| Drink Name | Price | Ingredients / Description |
|---|---|---|
| 127 Red, White & Brew | $7.25 | Red drink with blue raspberry drizzle & whipped cream |
| Amaretto | $4.25 | Blackberry, cherry & almond |
| Angel Food | $4.50 | Vanilla, cupcake & caramel |
| Bahama Mama | $4.75 | Cherry & coconut |
| Banana Bread | $4.75 | Banana & hazelnut |
| Beyonce (Sugar-Free) | $5.00 | Caramel, hazelnut & vanilla |
| Bikini Bottom | $4.50 | Guava, coconut & banana |
| Birthday Cake | $4.50 | White chocolate & cupcake |
| Black Licorice | $4.99 | Lavender, white chocolate & watermelon |
| Black Mamba | $4.75 | Passionfruit, strawberry & blue raspberry |
| Black Panther | $4.70 | Blackberry lemon concentrate |
| Blackberry Cobbler | $5.25 | Blackberry, cupcake & white chocolate |
| Blood Orange | $4.75 | Orange & pomegranate |
| Boo Raspberry | $5.75 | Strawberry, vanilla, blue raspberry & pomegranate |
| Brew Lagoon | $4.50 | Blue raspberry, lime & coconut |
| Brewberry | $4.50 | Strawberry & blue raspberry |
| BrewChata Chai | $4.75 | Brown sugar cinnamon, vanilla & almond milk |
| Bubble Gum | $4.50 | Banana, strawberry & vanilla |
| Candy Cane (Sugar-Free) | $4.75 | Peppermint & white chocolate |
| Caramel Apple Energy | $6.25 | Green apple, caramel drizzle & energy base |
| Cherry Blossom | $5.00 | Peach & cherry |
| Cherry Limeade | $5.25 | Cherry, lime & lemon concentrate |
| Cherry Cobbler | $6.00 | Cherry, cupcake & white chocolate |
| Chai Nog | $5.50 | Eggnog & chai |
| Cloud 9 | $4.99 | Lavender & vanilla |
| Cocoa Butter | $5.25 | Vanilla & white chocolate |
| Cookie Butter | $6.25 | White chocolate, hazelnut & toasted marshmallow |
| Cookies & Cream | $4.75 | Cupcake, dark chocolate & white chocolate |
| Crème Brûlée | $4.70 | Salted caramel, cane sugar & toasted marshmallow |
| Cupid’s Special | $6.50 | Toasted marshmallow & white chocolate |
| Dragon’s Blood | $6.50 | Cherry & blue raspberry |
| Emerald | $5.25 | Vanilla, white chocolate & peppermint |
| Firecracker | $4.50 | Orange, pomegranate & raspberry |
| Flat White | $4.99 | Hot latte with no foam |
| French Vanilla | $5.25 | Vanilla & caramel |
| Fruit Roll Up | $5.50 | Lavender & strawberry |
| Funnel Cake | $6.25 | Salted caramel, white chocolate & vanilla |
| Funnel Cake Chiller | $6.75 | Salted caramel, white chocolate & vanilla (blended) |
| Georgia Peach | $6.50 | Peach & strawberry |
| Golden Pear | $4.50 | Kiwi & watermelon |
| Grasshopper | $4.50 | Vanilla, dark chocolate & peppermint |
| Gummy Bear | $4.50 | Orange & blue raspberry |
| Heatwave | $6.00 | Orange, lime & lemon concentrate |
| Honey Bee | $5.50 | Lavender & honey |
| Island Dream | $6.25 | Vanilla, pineapple & coconut |
| Key Lime Pie | $5.25 | Lime & white chocolate |
| Kokomo | $5.50 | Mango, orange & passionfruit |
| London Fog | $6.30 | Earl Grey tea, steamed milk & vanilla |
| Love Potion | $6.50 | Passionfruit, strawberry & kiwi |
| Magic Mint | $6.75 | Peppermint, coconut & lime |
| Magic Pumpkin (Sugar-Free) | $7.00 | Irish cream, white chocolate & pumpkin |
| Maui | $6.25 | Banana & coconut |
| Midnight Mint | $4.50 | Vanilla & peppermint |
| Mistletoe | $6.75 | Chai breve & white chocolate |
| Mojito | $6.50 | Coconut, lime, peppermint & vanilla |
| Monster Mash | $6.75 | Lavender, pomegranate & blue raspberry |
| Nightshade | $6.60 | Lavender, blue raspberry & pomegranate |
| Nightshade Energy | $6.25 | Lavender, pomegranate, blue raspberry & energy base |
| Ocean Breeze | $6.25 | Blue raspberry & coconut |
| Ozzy | $6.00 | Sugar-free vanilla latte |
| Pecan Pie | $4.75 | Salted caramel, Irish cream & cupcake |
| Patriot Punch | $6.50 | Raspberry, cherry & watermelon |
| Pumpkin Roll (Sugar-Free) | $5.00 | Brown sugar cinnamon, white chocolate & pumpkin |
| Razzorberry | $4.75 | Blackberry, strawberry & raspberry |
| Red Giant | $7.00 | Strawberry, almond & white chocolate |
| Red White & Brew Milkshake (SF) | $7.75 | Blue raspberry shake with red raspberry drizzle |
| Rocky | $6.50 | 4 espresso shots & 1.5 scoops |
| Rocky Road | $6.75 | Hazelnut, caramel & toasted marshmallow |
| Rudolph (Sugar-Free) | $6.25 | Raspberry & coconut |
| Salted Honey | $6.50 | Salted caramel & honey |
| Salted Honey Chai | $6.75 | Salted caramel, honey & chai |
| Salted Pumpkin (Sugar-Free) | $6.50 | Salted caramel & pumpkin |
| Shortbread (Sugar-Free) | $5.75 | Hazelnut, vanilla & white chocolate |
| Shortbread Chiller | $7.00 | White chocolate, vanilla & hazelnut |
| Snickerdoodle (Sugar-Free) | $6.50 | Brown sugar cinnamon & vanilla |
| S’mores | $6.75 | Brown sugar cinnamon, dark chocolate & toasted marshmallow |
| Stargazer | $5.50 | Blue raspberry & lime |
| Stargazer Soda | $7.25 | Lime with blue raspberry soda |
| Sugar Cookie | $6.00 | Cupcake, white chocolate & vanilla |
| Summer Breeze | $6.75 | Banana, passionfruit, orange & peach |
| Sunny 7 | $5.75 | Peach & passionfruit |
| Sweet Mint (Sugar-Free) | $6.00 | Peppermint & vanilla |
| Tiger’s Blood (Sugar-Free) | $6.75 | Coconut & strawberry |
| Tootsie Pop | $6.50 | Chocolate macadamia nut + fruit flavor |
| Toasted Coconut | $6.99 | Toasted marshmallow & coconut |
| Tuxedo (Sugar-Free) | $7.15 | Dark chocolate & white chocolate |
| White Mac | $6.25 | White chocolate & chocolate macadamia nut |
7 Brew Secret Menu 2026 (Updated)

Cinnamon Roll
The Cinnamon Roll blends warm cinnamon sweetness with smooth espresso and creamy milk, creating a comforting bakery-style flavor in every sip. It’s perfect for anyone who loves dessert-inspired coffee drinks with a rich, cozy finish.
Small
$6.18
Medium
$7.15
Large
$8.19
| Ingredients | Quantity |
|---|---|
| Calories | 300-770 kcal |
| Protein | 12-20g |
| Total Fat | 14g |
| Saturated Fats | 7-15g |
| Carbohydrates | 40-53g |
| Dietary Fiber | 0-2g |
| Sodium | 100-250mg |
| Cholesterol | 25-75mg |
| Sugars | 25-60g |
Customization Options:

Dirty Strawberry
Dirty Strawberry combines sweet strawberry flavor with a bold espresso kick, creating a smooth and slightly fruity coffee experience. It’s ideal for customers who enjoy creamy drinks with a refreshing twist of berry sweetness.
Small
$4.00
Medium
$4.50
Large
$5.00
| Ingredients | Quantity |
|---|---|
| Calories | 300-450 kcal |
| Protein | 6-10g |
| Total Fat | 12-18g |
| Saturated Fats | 6-10g |
| Carbohydrates | 40-55g |
| Dietary Fiber | 1-3g |
| Sodium | 40-80mg |
| Cholesterol | 20-50mg |
| Sugars | 20-35g |
Customization Options:

Golden Pear
Golden Pear delivers a light and refreshing pear flavor balanced with creamy texture and subtle sweetness throughout. It’s a great choice for those who prefer fruity drinks with a smooth and mellow finish.
Small
$4.00
Medium
$4.50
Large
$5.00
| Ingredients | Quantity |
|---|---|
| Calories | 300-400 kcal |
| Protein | 6-9g |
| Total Fat | 8-10g |
| Saturated Fats | 5g |
| Carbohydrates | 40-55g |
| Dietary Fiber | 1-3g |
| Sodium | 120mg |
| Cholesterol | 40mg |
| Sugars | 35g |
Customization Options:

Emerald
Emerald features a refreshing blend of vanilla, white chocolate, and peppermint for a cool yet creamy flavor profile. It’s perfect for anyone who enjoys minty sweetness with a comforting coffee base.
Small
$4.25
Medium
$4.75
Large
$5.25
| Ingredients | Quantity |
|---|---|
| Calories | 250-350 kcal |
| Protein | 7-10g |
| Total Fat | 14g |
| Saturated Fats | 8-14g |
| Carbohydrates | 30-45g |
| Dietary Fiber | 1-3g |
| Sodium | 50-90mg |
| Cholesterol | 30-45mg |
| Sugars | 25-35g |
Customization Options:

Grasshopper
Grasshopper mixes rich dark chocolate with cool peppermint and smooth vanilla for a bold dessert-like taste. It’s an excellent option for chocolate lovers who enjoy a refreshing mint twist.
Small
$4.00
Medium
$4.50
Large
$5.00
| Ingredients | Quantity |
|---|---|
| Calories | 350-450 kcal |
| Protein | 7-10g |
| Total Fat | 15-20g |
| Saturated Fats | 8-12g |
| Carbohydrates | 45-55g |
| Dietary Fiber | 1-3g |
| Sodium | 60-120mg |
| Cholesterol | 30-60mg |
| Sugars | 40-50g |

Peach Cobbler
Peach Cobbler combines sweet peach notes with creamy richness, inspired by the classic homemade dessert flavor. It’s a satisfying drink for those who love fruity sweetness blended with a smooth coffee base.
Small
$4.00
Medium
$4.50
Large
$5.00
| Ingredients | Quantity |
|---|---|
| Calories | 350-450 kcal |
| Protein | 5.4g |
| Total Fat | 15.4g |
| Saturated Fats | 8.2g |
| Carbohydrates | 76g |
| Dietary Fiber | 2g |
| Sodium | 255mg |
| Cholesterol | 56mg |
| Sugars | 61g |

413
The 413 perfectly balances bold espresso with smooth chocolate richness, creating a warm and comforting mocha-style experience. It’s ideal for those who enjoy deep coffee flavor blended with subtle dessert sweetness.
Price – $4.50 | Regular Size
Ingredients | Quantity |
|---|---|
Calories | 450kcal |
Protein | 7g |
Total Fat | 14g |
Saturated Fats | 8g |
Carbohydrates | 45g |
Dietary Fiber | 1g |
Sodium | 70mg |
Cholesterol | 30mg |
Sugars | 40g |

Birthday Cake
Birthday Cake delivers sweet cake batter flavor with creamy espresso undertones and a smooth whipped finish. It’s a fun and indulgent choice for anyone celebrating or craving a festive treat.
Price – $4.50 | Regular Size
Ingredients | Quantity |
|---|---|
Calories | 350-450kcal |
Protein | 7-9g |
Total Fat | 10-15g |
Saturated Fats | 6-8g |
Carbohydrates | 45-60g |
Dietary Fiber | 0-2g |
Sodium | 50-90mg |
Cholesterol | 30-5-mg |
Sugars | 40-50g |

Black Mamba
Black Mamba blends strawberry, blue raspberry, and passionfruit for a vibrant and energizing flavor combination. It’s a powerful choice for those who enjoy bold fruity notes with a smooth finish.
Price – $4.75 | Regular Size
Ingredients | Quantity |
|---|---|
Calories | 250-300kcal |
Protein | 4-7g |
Total Fat | 7-10g |
Saturated Fats | 4-5g |
Carbohydrates | 45-55g |
Dietary Fiber | 1-3g |
Sodium | 150-200mg |
Cholesterol | 20-30mg |
Sugars | 20-30g |

Angel Food
Angel Food combines white chocolate and almond roca flavors with espresso for a rich cake-inspired drink. It’s perfect for customers who love smooth, sweet coffee with a bakery-style touch.
Price – $4.50 | Regular Size
Ingredients | Quantity |
|---|---|
Calories | 450kcal |
Protein | 8g |
Total Fat | 16g |
Saturated Fats | 8g |
Carbohydrates | 44g |
Dietary Fiber | 1.5g |
Sodium | 70mg |
Cholesterol | 40mg |
Sugars | 45g |

Blue Typhoon
Blue Typhoon blends bold blue raspberry flavor with a smooth coffee base, creating a vibrant and refreshing taste experience. It’s a great choice for those who enjoy tangy sweetness balanced with energizing espresso notes.
Price – $4.50 | Regular Size
Ingredients | Quantity |
|---|---|
Calories | 200-300kcal |
Protein | 7-9g |
Total Fat | 5-7g |
Saturated Fats | 2-3g |
Carbohydrates | 20-30g |
Dietary Fiber | 0-2g |
Sodium | 20mg |
Cholesterol | 10-30mg |
Sugars | 15-30g |

Bahama Mama
Bahama Mama combines cherry, coconut, and strawberry flavors for a tropical and refreshing drink experience. It’s perfect for anyone who enjoys fruity sweetness with the option to add espresso or steamed milk.
Price – $4.75 | Regular Size
Ingredients | Quantity |
|---|---|
Calories | 250kcal |
Protein | 7g |
Total Fat | 5g |
Saturated Fats | 2g |
Carbohydrates | 55g |
Dietary Fiber | 1g |
Sodium | 20mg |
Cholesterol | 30mg |
Sugars | 40g |

Banana Bread
Banana Bread features sweet banana flavor blended with espresso and creamy milk for a smooth bakery-inspired taste. It’s ideal for customers who enjoy comforting coffee drinks with a lightly sweet finish.
Price – $4.75 | Regular Size
Ingredients | Quantity |
|---|---|
Calories | 350kcal |
Protein | 8g |
Total Fat | 7g |
Saturated Fats | 2g |
Carbohydrates | 35g |
Dietary Fiber | 1-3g |
Sodium | 100-150mg |
Cholesterol | 25mg |
Sugars | 20g |

Blackberry Cobbler
Blackberry Cobbler mixes blackberry syrup, white chocolate, and cupcake flavor for a rich dessert-style experience. It’s perfect for those who love fruity sweetness layered with creamy, bakery-inspired notes.
Price – $5.25 | Regular Size
Ingredients | Quantity |
|---|---|
Calories | 350-450kcal |
Protein | 7-9g |
Total Fat | 12-18g |
Saturated Fats | 7-10g |
Carbohydrates | 45-55g |
Dietary Fiber | 1-3g |
Sodium | 50-100mg |
Cholesterol | 30-50mg |
Sugars | 40-50g |

Blood Orange
Blood Orange combines bright orange and pomegranate flavors with a smooth coffee base for a refreshing citrus twist. It’s a great option for anyone who enjoys fruity drinks with a balanced espresso finish.
Price – $4.75 | Regular Size
Ingredients | Quantity |
|---|---|
Calories | 150-200kcal |
Protein | 7-9g |
Total Fat | 8-12g |
Saturated Fats | 4-6g |
Carbohydrates | 40-5-g |
Dietary Fiber | 1-2g |
Sodium | 50-90mg |
Cholesterol | 25-45mg |
Sugars | 35-45g |

Chocolate Covered Strawberry
Chocolate Covered Strawberry blends dark and white chocolate with smooth coffee for a sweet and indulgent flavor profile. It’s perfect for those who love romantic dessert-style drinks with rich chocolate notes.
Price – $5.25 | Regular Size
Ingredients | Quantity |
|---|---|
Calories | 200-300kcal |
Protein | 5-8g |
Total Fat | 8-12g |
Saturated Fats | 4-6g |
Carbohydrates | 45-50g |
Dietary Fiber | 1-2g |
Sodium | 50-70mg |
Cholesterol | 30-40mg |
Sugars | 30-40g |

Cookies and Cream
Cookies and Cream combines chocolate cookie flavor with creamy vanilla for a smooth and indulgent dessert-inspired drink. It’s ideal for customers who crave a rich, sweet treat in coffee form.
Price – $4.75 | Regular Size
Ingredients | Quantity |
|---|---|
Calories | 400-500kcal |
Protein | 7-9g |
Total Fat | 15-20g |
Saturated Fats | 8-12g |
Carbohydrates | 50-60g |
Dietary Fiber | 0-2g |
Sodium | 60-120mg |
Cholesterol | 30-50mg |
Sugars | 45-55g |

Funnel Cake Chiller
Funnel Cake Chiller delivers sweet cinnamon and sugary flavors inspired by classic fair-style desserts. It’s a perfect choice for anyone who loves nostalgic carnival treats blended into a creamy drink.
Price – $6.75 | Regular Size
Ingredients | Quantity |
|---|---|
Calories | 400-500kcal |
Protein | 7-9g |
Total Fat | 14-20g |
Saturated Fats | 8-12g |
Carbohydrates | 55-65g |
Dietary Fiber | 0-2g |
Sodium | 50-100mg |
Cholesterol | 30-50mg |
Sugars | 45-55g |
7 Brew Smoothie Secret Menu
The 7 Brew Smoothie Secret Menu features refreshing, fruit-forward blends that go beyond the regular menu. These hidden smoothie combinations are made with premium syrups, creamy bases, and customizable sweetness levels, giving you the freedom to create your perfect drink. Whether you prefer tropical flavors, dessert-inspired smoothies, or bold fruity blends, these secret menu smoothies deliver unique taste experiences you won’t always find listed on the board.
Below are the most popular 7 Brew secret smoothies you need to try.
Tropical Thunder Smoothie
Tropical Thunder is a vibrant blend of mango, pineapple syrup, and creamy coconut milk that delivers a true island-style flavor. It’s the perfect cooling treat for warm days when you want something fruity, refreshing, and energizing.
Cherry Cobbler Smoothie
Cherry Cobbler Smoothie combines strawberry and lavender syrups for a sweet, slightly floral flavor with a nostalgic twist. It delivers the perfect balance of fruity sweetness and gentle tanginess in every sip.
Summer Breeze Smoothie
Summer Breeze features peach, orange, passionfruit, and banana syrups blended into a smooth tropical base. It’s refreshing, naturally sweet, and light enough to enjoy without feeling heavy.
Fruit Rollup Smoothie
Fruit Roll-Up Smoothie blends strawberry and lavender syrups for a bright, candy-inspired flavor profile. It’s sweet, fruity, and slightly tangy — bringing back classic nostalgic snack vibes in smoothie form.
Peaches ‘n’ Cream Smoothie
Peaches ‘n’ Cream combines ripe peach flavor with smooth vanilla syrup for a creamy, dessert-style smoothie. It’s a rich yet refreshing option for anyone craving fruity sweetness with a silky finish.
Strawberry Cheesecake Smoothie
Strawberry Cheesecake Smoothie mixes strawberry and cheesecake syrups to create a decadent, dessert-inspired blend. It’s the perfect choice for customers who want a creamy smoothie that tastes like a sweet treat.
Bahama Mama Smoothie
Bahama Mama Smoothie blends cherry and coconut syrups for a tropical, fruity flavor combination. It’s an ideal pick for anyone who loves refreshing island-inspired drinks.
Pink Mermaid Smoothie
Pink Mermaid combines strawberry and coconut flavors into a smooth and refreshing blend. It’s light, fruity, and perfect for warm weather cravings.
Monster Mash Smoothie
Monster Mash Smoothie mixes blue raspberry, lavender, and pomegranate syrups into a bold and vibrant base. It delivers a unique fusion of fruity brightness with a subtle floral sweetness that stands out from standard smoothies.
K-Pop Smoothie
K-Pop Smoothie blends pineapple, watermelon, peppermint, and passionfruit syrups into a refreshing tropical mix. It’s fruity, slightly minty, and perfectly balanced for a fun and energizing flavor experience.
7 Brew Tea Secret Menu with Prices
The 7 Brew Tea Secret Menu features refreshing fruit-infused teas and creative flavor combinations that go beyond the standard menu. These secret tea options are light, customizable, and perfect for customers who prefer a caffeine boost without heavy cream-based drinks. Whether you enjoy green tea, lemonade blends, or tropical iced tea flavors, there’s a hidden option for every taste.
Below is the updated 7 Brew secret tea menu with prices by size.
Drink Name | Small | Medium | Large |
Peach Tea | $3.50 | $4.00 | $4.50 |
Passionfruit Green Tea | $3.75 | $4.25 | $4.75 |
Blueberry Mint Tea | $3.75 | $4.25 | $4.75 |
Citrus Blast Tea | $3.75 | $4.25 | $4.75 |
Mango Iced Tea | $4.00 | $4.50 | $5.00 |
Raspberry Lemonade Tea | $3.75 | $4.25 | $4.75 |
Lemon Ginger Tea | $3.25 | $3.75 | $4.25 |
Strawberry Lemonade Green Tea | $4.00 | $4.50 | $5.00 |
Tropical Iced Tea | $4.00 | $4.50 | $5.00 |
Blueberry Lavender Tea | $3.50 | $4.00 | $4.50 |
7 Brew Syrups Menu
One of the biggest reasons the 7 Brew Secret Menu is so popular is the wide selection of flavor syrups. These syrups allow customers to fully customize drinks, from coffees and energy drinks to teas and smoothies.
Below is the complete list of commonly available 7 Brew syrup flavors.
Classic Syrups
Sugar-Free Syrup Options
7 Brew Kids Secret Menu
The 7 Brew Kids Secret Menu features caffeine-free and lighter drink options perfect for children and younger customers. These drinks focus on creamy milk flavors, fruity refreshers, and smooth smoothies without strong coffee or energy bases. Sizes and sweetness levels can be adjusted based on preference.
Below is the updated kids menu with prices by size.
Drink Name | Small | Medium | Large |
Vanilla Milk | $3.50 | $4.00 | $4.50 |
Lemonade | $3.75 | $4.25 | $4.75 |
Chocolate Milkshake | $3.75 | $4.25 | $4.75 |
Strawberry Milk | $3.75 | $4.25 | $4.75 |
Apple Juice | $4.00 | $4.50 | $5.00 |
Chocolate Milk | $3.75 | $4.25 | $4.75 |
Orange Juice | $3.25 | $3.75 | $4.25 |
Cinnamon Sugar Milk | $4.00 | $4.50 | $5.00 |
Fruity Smoothie | $4.00 | $4.50 | $5.00 |
7 Brew Secret Menu Sugar Free
For customers looking to reduce sugar intake, the 7 Brew Sugar-Free Secret Menu offers multiple low-sugar energy drinks, coffees, smoothies, and flavored syrups. These options allow you to enjoy bold flavors while keeping sugar content lower.
Below are the updated sugar-free menu items and pricing.
| Sugar-Free Energy Drinks | Price |
|---|---|
| Sugar-Free Red Bull | $3.50 |
| Sugar-Free Rockstar | $3.50 |
| Sugar-Free Coffees | Price |
|---|---|
| Sugar-Free Caramel Latte | $4.00 |
| Sugar-Free Mocha | $4.50 |
| Sugar-Free Hot Chocolate | $4.00 |
| Sugar-Free Caramel Iced Coffee | $4.50 |
| Sugar-Free Hazelnut Latte | $4.00 |
| Sugar-Free Vanilla Latte | $4.00 |
| Sugar-Free Hazelnut Iced Coffee | $4.50 |
| Sugar-Free Vanilla Iced Coffee | $4.00 |
| Sugar-Free Smoothies | Price |
|---|---|
| Sugar-Free Berry Smoothie | $4.00 |
| Sugar-Free tropical Smoothie | $4.00 |
| Sugar-Free Syrups | Price |
|---|---|
| Sugar-Free Hazelnut Syrup | $0.50 |
| Sugar-Free Vanilla Syrup | $0.50 |
| Sugar-Free Raspberry Syrup | $0.50 |
| Sugar-Free Mango Syrup | $0.50 |
| Sugar-Free Caramel Syrup | $0.50 |
| Sugar-Free Chocolate Syrup | $0.50 |
| Sugar-Free Strawberry Syrup | $0.50 |
| Sugar-Free Peach Syrup | $0.50 |
Conclusion
The 7 Brew Secret Menu offers an exciting variety of energy drinks, coffees, teas, smoothies, and customizable syrup combinations designed for every taste preference. Whether you’re looking for bold espresso flavors, fruity refreshers, creamy dessert-style drinks, or low-calorie sugar-free options, there’s always something unique to try.
Next time you visit 7 Brew, ask your barista about the hidden secret menu options and explore flavors you won’t find listed on the regular board. Trying new combinations might just lead you to your new favorite drink.
