7 Brew Kids Menu — Caffeine-Free Drinks and Kids Size Nutrition

7 Brew runs no separate kids menu. What it does run is a Kids size, the smallest of four cup sizes, and 7 Brew publishes full nutrition for it. 95 drinks contain zero caffeine at Kids size, and 13 of those carry no recorded allergens.
This page lists every caffeine-free drink at Kids size with calories, sugar and allergens, names the drinks that still carry caffeine in a Kids cup, and explains how to order. Figures come from 7 Brew’s official nutrition guide, last updated November 2026.
7 Brew records 367 Kids-size entries across 203 drinks. Every calorie, sugar and caffeine figure below is first-party data, not an estimate.
Does 7 Brew have a kids menu?
No. 7 Brew publishes no menu section for children and no drink named for kids. The Kids size is a cup size, available across the standard menu, so a child’s order is a regular drink in a smaller cup.
The practical kids menu is the set of drinks that carry no caffeine at Kids size: 7 Fizz sodas, lemonades, smoothies and shakes, plus the hot cocoas, steamers and flavoured milks 7 Brew added in November 2026. Those 95 drinks are listed below. Every drink on the tea menu carries at least a little caffeine, even Decaf Tea at 1 mg.
The 7 Brew Kids size explained
Kids is the smallest of 7 Brew’s four sizes, below Small, Medium and Large. The official guide reports nutrition by size rather than by fluid ounce, so cup volume is not published. Order it by name at the window.
| Measure | Kids size range |
|---|---|
| Calories | 0 to 470 kcal |
| Caffeine | 0 to 113 mg |
| Drinks available | 203 |
| Caffeine-free drinks | 95 |
| Caffeine-free with no recorded allergens | 13 |
| Preparations | Iced, Hot, Frozen Chiller, Smoothie, Shake |
Caffeine-free drinks on the 7 Brew kids menu
The 95 drinks below contain 0 mg of caffeine in every preparation at Kids size. Calories are listed low to high, so the lightest options sit at the top. Flavours add no caffeine, so any of the 33 7 Brew flavours keeps these drinks caffeine-free.
| Drink | Calories | Sugar | Allergens |
|---|---|---|---|
| 7 Fizz Soda | 0 kcal | 0 g | None recorded |
| Sugar-Free Peaches ‘n Cream 7 Fizz Soda | 0 kcal | 0 g | None recorded |
| Sugar-Free Sunrise 7 Fizz Soda | 0 kcal | 0 g | None recorded |
| Sugar-Free Cocoberry Lemonade | 70–170 kcal | 16–42 g | None recorded |
| Blood Orange 7 Fizz Soda | 80 kcal | 21 g | None recorded |
| Brew Lagoon 7 Fizz Soda | 80 kcal | 21 g | None recorded |
| Lemonade | 80–260 kcal | 21–63 g | None recorded |
| Pink Mermaid 7 Fizz Soda | 80 kcal | 20 g | None recorded |
| Sunrise 7 Fizz Soda | 80 kcal | 21 g | None recorded |
| Peaches ‘n Cream 7 Fizz Soda | 90 kcal | 23 g | None recorded |
| Fruit Roll-Up Lemonade | 150–260 kcal | 37–63 g | None recorded |
| Peach | 150 kcal | 33 g | Milk |
| Pink Paradise Lemonade | 150–250 kcal | 37–62 g | None recorded |
| Cocoberry Lemonade | 160–260 kcal | 39–65 g | None recorded |
| Key Lime Pie Lemonade | 160–260 kcal | 37–63 g | Milk |
| Sugar-Free Rocky Road | 160 kcal | 18 g | Milk, Soy |
| Shake | 170 kcal | 23 g | Milk |
| Mango | 180 kcal | 33 g | Milk |
| Strawberry | 190 kcal | 42 g | Milk |
| Wildberry | 190 kcal | 38 g | Milk |
| Blueberry Pomegranate | 200 kcal | 44 g | Milk |
| Orange Sherbet | 220 kcal | 40 g | Milk |
| Sugar-Free Cocoberry Lemon Freeze | 220 kcal | 43 g | Milk |
| Tiki Tango Mango | 220 kcal | 45 g | Milk |
| Birthday Cake | 230 kcal | 41 g | Milk |
| Cookies & Cream | 230 kcal | 41 g | Milk |
| Strawberry Banana | 230 kcal | 52 g | Milk |
| Blackberry Cobbler Wildberry | 240 kcal | 51 g | Milk |
| Toasted Coconut Strawberry | 240 kcal | 54 g | Milk |
| Rocky Road | 270 kcal | 49 g | Milk |
| Pink Paradise Lemon Freeze | 290 kcal | 63 g | Milk |
| Cocoberry Lemon Freeze | 300 kcal | 66 g | Milk |
| Fruit Roll-Up Lemon Freeze | 300 kcal | 64 g | Milk |
| Key Lime Pie Lemon Freeze | 300 kcal | 64 g | Milk |
| Lemon Freeze | 300 kcal | 64 g | Milk |
| Piña Colada | 300 kcal | 49 g | Milk |
| Tiger’s Blood Piña Colada | 320 kcal | 58 g | Milk |
Hot cocoa, steamers and flavoured milks at Kids size
7 Brew’s November 2026 nutrition guide added 58 caffeine-free cocoas, steamers and flavoured milks, all available in a Kids size. Cocoas and steamers are served hot, and flavoured milks iced. The full flavour list is on the 7 Brew hot chocolate page.
| Drink | Calories | Sugar | Allergens |
|---|---|---|---|
| Sugar-Free Shortbread Whole Milk Steamer | 170 kcal | 11 g | Milk, Soy |
| Sugar-Free Strawberry Whole Milk | 170 kcal | 13 g | Milk |
| Sugar-Free Cereal Milk Whole Milk | 210 kcal | 13 g | Milk |
| Sugar-Free German Chocolate Whole Milk | 210 kcal | 13 g | Milk, Soy |
| Sugar-Free Raspberry Truffle Whole Milk | 210 kcal | 13 g | Milk, Soy |
| Sugar-Free White Chocolate Whole Milk Steamer | 220 kcal | 11 g | Milk, Soy |
| Frosted Cookie Whole Milk Steamer | 230 kcal | 33 g | Milk |
| Shortbread Whole Milk Steamer | 230 kcal | 32 g | Milk |
| Sugar Cookie Whole Milk Steamer | 240 kcal | 33 g | Milk |
| Cereal Milk Whole Milk | 250 kcal | 34 g | Milk |
| Cocoa | 250 kcal | 32 g | Milk |
| Strawberry Whole Milk | 250 kcal | 32 g | Milk |
| White Chocolate Whole Milk Steamer | 250 kcal | 33 g | Milk |
| Raspberry Truffle Whole Milk | 270 kcal | 35 g | Milk |
| German Chocolate Whole Milk | 280 kcal | 35 g | Milk |
| Toasted Marshmallow Cocoa | 300 kcal | 48 g | Milk |
| Chocolate Dipped Strawberry Cocoa | 310 kcal | 50 g | Milk |
| Cookie Butter Cocoa | 310 kcal | 49 g | Milk |
| Frosted Cookie Cocoa | 310 kcal | 51 g | Milk |
| Grasshopper Cocoa | 310 kcal | 51 g | Milk |
| S’mores Cocoa | 310 kcal | 49 g | Milk |
| Shortbread Cocoa | 310 kcal | 50 g | Milk |
| Sugar-Free Salted Caramel Cocoa | 310 kcal | 5 g | Milk |
| Sugar-Free Toasted Marshmallow Cocoa | 310 kcal | 5 g | Milk |
| Brunette Cocoa | 320 kcal | 49 g | Milk |
| Candy Cane Cocoa | 320 kcal | 51 g | Milk |
| Salted Caramel Cocoa | 320 kcal | 53 g | Milk |
| Sugar Cookie Cocoa | 320 kcal | 51 g | Milk |
| Sugar-Free Cocoa | 320 kcal | 5 g | Milk |
| Sugar-Free Cookie Butter Cocoa | 320 kcal | 5 g | Milk, Soy |
| Sugar-Free Shortbread Cocoa | 320 kcal | 5 g | Milk, Soy |
| Sugar-Free Brunette Cocoa | 330 kcal | 5 g | Milk, Soy |
| Sugar-Free Chocolate Dipped Strawberry Cocoa | 330 kcal | 5 g | Milk |
| Sugar-Free Shortbread Breve Steamer | 330 kcal | 5 g | Milk, Soy |
| White Chocolate Cocoa | 330 kcal | 51 g | Milk |
| Strawberry Chocolate Milk | 340 kcal | 53 g | Milk |
| Sugar-Free S’mores Cocoa | 340 kcal | 8 g | Milk |
| Cereal Milk Chocolate Milk | 350 kcal | 55 g | Milk |
| Sugar-Free White Chocolate Cocoa | 350 kcal | 5 g | Milk, Soy |
| Raspberry Truffle Chocolate Milk | 360 kcal | 57 g | Milk |
| Sugar-Free Strawberry Breve Milk | 360 kcal | 6 g | Milk |
| German Chocolate Chocolate Milk | 370 kcal | 56 g | Milk |
| Sugar-Free Strawberry Chocolate Milk | 370 kcal | 6 g | Milk |
| Sugar-Free White Chocolate Breve Steamer | 380 kcal | 5 g | Milk, Soy |
| Frosted Cookie Breve Steamer | 390 kcal | 28 g | Milk |
| Shortbread Breve Steamer | 390 kcal | 26 g | Milk |
| Sugar Cookie Breve Steamer | 390 kcal | 27 g | Milk |
| Sugar-Free Cereal Milk Chocolate Milk | 390 kcal | 6 g | Milk |
| Sugar-Free German Chocolate Chocolate Milk | 390 kcal | 6 g | Milk, Soy |
| Sugar-Free Raspberry Truffle Chocolate Milk | 390 kcal | 6 g | Milk, Soy |
| Sugar-Free Cereal Milk Breve Milk | 400 kcal | 6 g | Milk |
| Sugar-Free German Chocolate Breve Milk | 400 kcal | 6 g | Milk, Soy |
| Sugar-Free Raspberry Truffle Breve Milk | 400 kcal | 6 g | Milk, Soy |
| White Chocolate Breve Steamer | 410 kcal | 28 g | Milk |
| Cereal Milk Breve Milk | 440 kcal | 27 g | Milk |
| Strawberry Breve Milk | 440 kcal | 25 g | Milk |
| Raspberry Truffle Breve Milk | 460 kcal | 29 g | Milk |
| German Chocolate Breve Milk | 470 kcal | 28 g | Milk |
7 Brew kids menu drinks with no recorded allergens
13 caffeine-free drinks carry no allergen entry at Kids size: 7 Fizz Soda, Blood Orange 7 Fizz Soda, Brew Lagoon 7 Fizz Soda, Cocoberry Lemonade, Fruit Roll-Up Lemonade, Lemonade, Peaches ’n Cream 7 Fizz Soda, Pink Mermaid 7 Fizz Soda, Pink Paradise Lemonade, Sunrise 7 Fizz Soda, Key Lime Pie Lemonade, and the sugar-free Cocoberry and Peaches ’n Cream versions.
7 Brew’s guide records milk, soy and almond only. It does not record gluten. Ask staff directly if a child is avoiding gluten or any allergen outside those three.
Which 7 Brew drinks still contain caffeine at Kids size
108 drinks carry caffeine even in a Kids cup. A smaller size reduces the volume, not the espresso shot. The 10 highest are listed below, all from the 7 Originals and Classics ranges.
| Drink | Caffeine at Kids size |
|---|---|
| Mocha | 60–113 mg |
| Cold Brew | 112 mg |
| Banana Bread Mocha | 60–102 mg |
| Brunette Mocha | 60–102 mg |
| German Chocolate Mocha | 60–102 mg |
| Snickerdoodle Mocha | 60–102 mg |
| White Chocolate Mocha | 60–102 mg |
| Latte | 60–101 mg |
| Caramel | 99 mg |
| Caramel Macchiato | 60–93 mg |
For reference, a Kids-size Mocha at 113 mg carries more caffeine than a standard 8 oz (240 ml) cup of brewed coffee. Check the drink, not the cup size.
How to order from the 7 Brew kids menu
To order a kids drink, name the drink first and the Kids size second, then set the sweetness. Four steps cover it:
- Pick a caffeine-free drink from the list above.
- Ask for Kids size.
- Set sweetness — quarter sweet, half sweet or standard.
- Request a lower temperature for hot drinks.
The full 7 Brew menu shows every drink by category. Milk swaps cover whole, skim, oat, almond and half-and-half. Sugar-free syrup versions exist for several drinks and appear in the table above with the Sugar-Free prefix.
7 Brew kids menu — frequently asked questions
Does 7 Brew have a kids menu?
No. 7 Brew has a Kids cup size rather than a separate menu for children. Any drink on the standard menu can be ordered in that size.
Which 7 Brew drinks are caffeine-free for kids?
95 drinks contain 0 mg of caffeine at Kids size, covering 7 Fizz sodas, lemonades, smoothies, shakes, hot cocoas, steamers and flavoured milks.
How many calories are in a Kids size drink?
Kids-size drinks run 0 to 470 calories. A 7 Fizz Soda is 0 calories; a Kids German Chocolate Breve Milk is 470, and a Kids plain Cocoa is 250.
Is a Kids size drink caffeine-free?
No. 108 drinks still contain caffeine at Kids size, up to 113 mg in a Mocha. Size reduces volume, not the espresso shot.
Does 7 Brew sell hot chocolate for kids?
Yes. 7 Brew serves hot cocoa in 13 flavours, and every one carries 0 mg of caffeine. A Kids plain Cocoa has 250 calories in 7 Brew’s official guide. All flavours and sizes are on the 7 Brew hot chocolate page.
Can kids drinks be made sugar-free?
Yes. Several drinks have a Sugar-Free version built on sugar-free syrup, listed in the table with the Sugar-Free prefix.
Nutrition data from 7 Brew’s official Nutrition Guide, last updated November 2026. Values apply to standard recipes; customisations change them. This site is unofficial and not affiliated with 7 Brew or Brew Culture Franchise, LLC.
