7 Brew Smoothie Menu with Prices and Calories

The 7 Brew Smoothies menu covers 10 drinks priced $6.00 to $9.00 by size, running 150 to 970 calories and no caffeine.
This page lists every Smoothies drink 7 Brew publishes, with prices by size, calories, caffeine in milligrams and recorded allergens. Fruit and ice, blended with a dairy base. Higher in sugar than the shakes at similar calories. Every figure comes from 7 Brew’s official nutrition guide, last updated June 2026 — not an estimate.
7 Brew Smoothies menu with prices
| Drink | Small | Medium | Large | Calories | Caffeine | Allergens |
|---|---|---|---|---|---|---|
| Blackberry Cobbler Wildberry | $6.00–$7.00 | $6.50–$8.00 | $7.00–$9.00 | 510 | 0 mg | Milk |
| Mango | $6.00–$7.00 | $6.50–$8.00 | $7.00–$9.00 | 430 | 0 mg | Milk |
| Peach | $6.00–$7.00 | $6.50–$8.00 | $7.00–$9.00 | 370 | 0 mg | Milk |
| Piña Colada | $6.00–$7.00 | $6.50–$8.00 | $7.00–$9.00 | 700 | 0 mg | Milk |
| Strawberry | $6.00–$7.00 | $6.50–$8.00 | $7.00–$9.00 | 460 | 0 mg | Milk |
| Strawberry Banana | $6.00–$7.00 | $6.50–$8.00 | $7.00–$9.00 | 500 | 0 mg | Milk |
| Tiger's Blood Piña Colada | $6.00–$7.00 | $6.50–$8.00 | $7.00–$9.00 | 720 | 0 mg | Milk |
| Tiki Tango Mango | $6.00–$7.00 | $6.50–$8.00 | $7.00–$9.00 | 470 | 0 mg | Milk |
| Toasted Coconut Strawberry | $6.00–$7.00 | $6.50–$8.00 | $7.00–$9.00 | 500 | 0 mg | Milk |
| Wildberry | $6.00–$7.00 | $6.50–$8.00 | $7.00–$9.00 | 460 | 0 mg | Milk |
Prices vary by 7 Brew location. Calories and caffeine shown are Medium size.
Every drink on the 7 Brew smoothie menu explained
7 Brew Blackberry Cobbler Wildberry

The Blackberry Cobbler Wildberry costs $6.00 to $9.00 by size. A Medium contains 510 calories, 101 g of sugar and no caffeine. 7 Brew records milk for it.
| Size | Preparation | Calories | Sugar | Fat | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Kids | Smoothie | 240 | 51 g | 2 g | 1 g | 0 mg |
| Small | Smoothie | 360 | 72 g | 3 g | 2 g | 0 mg |
| Medium | Smoothie | 510 | 101 g | 5 g | 3 g | 0 mg |
| Large | Smoothie | 720 | 144 g | 7 g | 5 g | 0 mg |
Full detail: 7 Brew Blackberry Cobbler Wildberry price, calories and caffeine.
7 Brew Mango

The Mango costs $6.00 to $9.00 by size. A Medium contains 430 calories, 77 g of sugar and no caffeine. 7 Brew records milk for it.
| Size | Preparation | Calories | Sugar | Fat | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Kids | Smoothie | 180 | 33 g | 2 g | 1 g | 0 mg |
| Small | Smoothie | 290 | 51 g | 3 g | 2 g | 0 mg |
| Medium | Smoothie | 430 | 77 g | 5 g | 3 g | 0 mg |
| Large | Smoothie | 580 | 102 g | 6 g | 4 g | 0 mg |
Full detail: 7 Brew Mango price, calories and caffeine.
7 Brew Peach

The Peach costs $6.00 to $9.00 by size. A Medium contains 370 calories, 76 g of sugar and no caffeine. 7 Brew records milk for it.
| Size | Preparation | Calories | Sugar | Fat | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Kids | Smoothie | 150 | 33 g | 2 g | 1 g | 0 mg |
| Small | Smoothie | 250 | 51 g | 3 g | 2 g | 0 mg |
| Medium | Smoothie | 370 | 76 g | 5 g | 3 g | 0 mg |
| Large | Smoothie | 500 | 102 g | 6 g | 4 g | 0 mg |
Full detail: 7 Brew Peach price, calories and caffeine.
7 Brew Piña Colada

The Piña Colada costs $6.00 to $9.00 by size. A Medium contains 700 calories, 113 g of sugar and no caffeine. 7 Brew records milk for it.
| Size | Preparation | Calories | Sugar | Fat | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Kids | Smoothie | 300 | 49 g | 10 g | 2 g | 0 mg |
| Small | Smoothie | 470 | 75 g | 15 g | 4 g | 0 mg |
| Medium | Smoothie | 700 | 113 g | 23 g | 6 g | 0 mg |
| Large | Smoothie | 940 | 150 g | 30 g | 8 g | 0 mg |
Full detail: 7 Brew Piña Colada price, calories and caffeine.
7 Brew Strawberry

The Strawberry costs $6.00 to $9.00 by size. A Medium contains 460 calories, 98 g of sugar and no caffeine. 7 Brew records milk for it.
| Size | Preparation | Calories | Sugar | Fat | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Kids | Smoothie | 190 | 42 g | 2 g | 1 g | 0 mg |
| Small | Smoothie | 310 | 65 g | 3 g | 2 g | 0 mg |
| Medium | Smoothie | 460 | 98 g | 5 g | 3 g | 0 mg |
| Large | Smoothie | 620 | 130 g | 7 g | 4 g | 0 mg |
Full detail: 7 Brew Strawberry price, calories and caffeine.
7 Brew Strawberry Banana
The Strawberry Banana costs $6.00 to $9.00 by size. A Medium contains 500 calories, 107 g of sugar and no caffeine. 7 Brew records milk for it.
| Size | Preparation | Calories | Sugar | Fat | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Kids | Smoothie | 230 | 52 g | 2 g | 1 g | 0 mg |
| Small | Smoothie | 340 | 75 g | 3 g | 2 g | 0 mg |
| Medium | Smoothie | 500 | 107 g | 5 g | 3 g | 0 mg |
| Large | Smoothie | 690 | 150 g | 7 g | 4 g | 0 mg |
Full detail: 7 Brew Strawberry Banana price, calories and caffeine.
7 Brew Tiger's Blood Piña Colada
The Tiger's Blood Piña Colada costs $6.00 to $9.00 by size. A Medium contains 720 calories, 122 g of sugar and no caffeine. 7 Brew records milk for it.
| Size | Preparation | Calories | Sugar | Fat | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Kids | Smoothie | 320 | 58 g | 8 g | 2 g | 0 mg |
| Small | Smoothie | 480 | 85 g | 13 g | 4 g | 0 mg |
| Medium | Smoothie | 720 | 122 g | 21 g | 5 g | 0 mg |
| Large | Smoothie | 970 | 170 g | 27 g | 7 g | 0 mg |
Full detail: 7 Brew Tiger's Blood Piña Colada price, calories and caffeine.
7 Brew Tiki Tango Mango
The Tiki Tango Mango costs $6.00 to $9.00 by size. A Medium contains 470 calories, 89 g of sugar and no caffeine. 7 Brew records milk for it.
| Size | Preparation | Calories | Sugar | Fat | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Kids | Smoothie | 220 | 45 g | 2 g | 1 g | 0 mg |
| Small | Smoothie | 330 | 63 g | 3 g | 2 g | 0 mg |
| Medium | Smoothie | 470 | 89 g | 5 g | 3 g | 0 mg |
| Large | Smoothie | 650 | 126 g | 7 g | 4 g | 0 mg |
Full detail: 7 Brew Tiki Tango Mango price, calories and caffeine.
7 Brew Toasted Coconut Strawberry

The Toasted Coconut Strawberry costs $6.00 to $9.00 by size. A Medium contains 500 calories, 109 g of sugar and no caffeine. 7 Brew records milk for it.
| Size | Preparation | Calories | Sugar | Fat | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Kids | Smoothie | 240 | 54 g | 2 g | 1 g | 0 mg |
| Small | Smoothie | 350 | 77 g | 3 g | 2 g | 0 mg |
| Medium | Smoothie | 500 | 109 g | 5 g | 3 g | 0 mg |
| Large | Smoothie | 700 | 154 g | 7 g | 4 g | 0 mg |
Full detail: 7 Brew Toasted Coconut Strawberry price, calories and caffeine.
7 Brew Wildberry

The Wildberry costs $6.00 to $9.00 by size. A Medium contains 460 calories, 89 g of sugar and no caffeine. 7 Brew records milk for it.
| Size | Preparation | Calories | Sugar | Fat | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Kids | Smoothie | 190 | 38 g | 2 g | 1 g | 0 mg |
| Small | Smoothie | 310 | 59 g | 3 g | 2 g | 0 mg |
| Medium | Smoothie | 460 | 89 g | 5 g | 3 g | 0 mg |
| Large | Smoothie | 620 | 118 g | 7 g | 4 g | 0 mg |
Full detail: 7 Brew Wildberry price, calories and caffeine.
7 Brew smoothie menu calories, caffeine and allergens
Calories run from 150 to 970 across the range. At Medium the lightest is the Peach at 370 and the heaviest the Tiger's Blood Piña Colada at 720.
Every Smoothies drink is caffeine-free. All 10 contain 0 mg, which makes this the category to pick for children or anyone avoiding caffeine.
Every Smoothies drink carries at least one recorded allergen — 7 Brew records milk, soy and almond across the menu.
7 Brew prepares drinks in a shared space, so cross-contamination is possible. Tell the Brewista about any allergy before ordering. The official guide does not record gluten — ask staff directly if you are avoiding it.
Customising a drink from the 7 Brew smoothie menu
To customise a Smoothies drink at 7 Brew, give the Brewista the drink name, then the size, then the preparation, then sweetness and milk. All four are set at the window.
- Sizes — Kids, Small (12 oz / 355 ml), Medium (16 oz / 473 ml), Large (20 oz / 591 ml)
- Preparations — Smoothie
- Sweetness — unsweetened, half sweet, regular or extra sweet
- Milks — whole, half-and-half, oat, almond or coconut
- Espresso — extra shots on any coffee drink
Popular syrups across the menu include Vanilla, Salted Caramel, Chocolate, Hazelnut, Coconut, Cinnamon, Raspberry, Cherry. Add-ins carry their own nutrition:
| Add-in (1 oz) | Calories | Sugar | Allergens |
|---|---|---|---|
| Cream | 40 | 1 g | Milk |
| Sugar-Free Dark Chocolate Drizzle | 70 | 0 g | None |
| Sugar-Free Caramel Drizzle | 80 | 0 g | Milk, Soy |
| Sugar-Free White Chocolate Drizzle | 80 | 0 g | Milk, Soy |
| Dark Chocolate Drizzle | 100 | 23 g | None |
| White Chocolate Drizzle | 110 | 23 g | Milk |
| Caramel Drizzle | 130 | 22 g | Milk |
All figures apply to standard recipes. Changing sweetness, milk or flavour changes them, and the official guide says so directly.
7 Brew Smoothies — frequently asked questions
How many Smoothies drinks does 7 Brew have?
7 Brew lists 10 Smoothies drinks — 10 standard.
How much do Smoothies drinks cost?
$6.00–$7.00 for a Small, $6.50–$8.00 for a Medium and $7.00–$9.00 for a Large. Prices vary by location.
Do Smoothies drinks have caffeine?
No. Every Smoothies drink contains 0 mg of caffeine.
Are there sugar-free Smoothies drinks?
No. 7 Brew does not publish sugar-free versions in the Smoothies range.
Which Smoothies drink has the fewest calories?
At Medium the Peach is lightest at 370 calories.
Can Smoothies drinks be blended?
7 Brew publishes Smoothies drinks as smoothie. Ask at the window whether your stand will blend one.
See the full 7 Brew menu with prices, calories and caffeine, or the other categories: 7 Brew Originals, 7 Brew Classics, 7 Brew Teas, Chai & Matcha, 7 Brew Energy, 7 Brew Fizz, 7 Brew Lemonades, 7 Brew Shakes.
Nutrition data from 7 Brew’s official Nutrition Guide, last updated June 2026. Values apply to standard recipes; customisations change them. Prices are typical figures and vary by location. This site is unofficial and not affiliated with 7 Brew or Brew Culture Franchise, LLC.
